Rahmad, Basuki and Prasetya, Gerhana and Raharjo, Sugeng and Ediyanto, Ediyanto and Ocky Bayu Nugroho, Muchamad and Permata Hatty, Intan and Haryadi, Haryadi (2021) Hasil Uji - The Role of Clay Mineral Composition on Silicified Coal Genesa Based on X-Ray Diffraction (XRD). Program Studi Teknik Geologi FTM-UPN "Veteran" Yogyakarta. (Unpublished)
Preview |
Text
Hsl Uji - The Role of Clay Mineral Composition on Silicified Coal Genesa Based on X-Ray Diffraction (XRD).pdf Download (5MB) | Preview |
Item Type: | Other |
---|---|
Subjek: | Q Science > QE Geology |
Divisions: | x. Eprints Lama > 4 |
Depositing User: | Dr..Ir. MT Sugeng Raharjo |
Date Deposited: | 23 Feb 2022 09:03 |
Last Modified: | 23 Feb 2022 09:03 |
URI: | http://eprints.upnyk.ac.id/id/eprint/27679 |
Actions (login required)
![]() |
View Item |