Rahmad, Basuki and Prasetya, Gerhana and Raharjo, Sugeng and Ediyanto, Ediyanto and Nugroho, Muchamad Ocky Bayu and Haty, Intan Paramita and Hariyadi, Hariyadi (2021) PPN he Role of Clay Mineral Composition on Silicified Coal Genesa Based on X-Ray Diffraction (XRD). UPN Veteran Yogyakarta.
Text
III.B.1.d. The Role of Clay Mineral Composition.pdf Download (320kB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QE Geology |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | ST., MT HATY INTAN PARAMITA |
Date Deposited: | 07 Apr 2023 03:56 |
Last Modified: | 07 Apr 2023 03:56 |
URI: | http://eprints.upnyk.ac.id/id/eprint/33556 |
Actions (login required)
View Item |