Harjanti, Sri (2014) Scan Peer Review 1 & 2 Analisa Faktor-Faktor yang Mempengaruhi Perceived-Risk (Survey pada Konsumen Mie Instan di Yogyakarta). UPN "VETERAN' YOGYAKARTA. (Unpublished)
|
Text
Scan Peer Review 1 & 2 Analisa Faktor-Faktor yang Mempengaruhi Perceived-Risk (Survey pada Konsumen Mie Instan di Yogyakarta).pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | SE., M.Si Sri Harjanti |
Date Deposited: | 02 Feb 2022 03:58 |
Last Modified: | 02 Feb 2022 03:59 |
URI: | http://eprints.upnyk.ac.id/id/eprint/27998 |
Actions (login required)
View Item |