Harjanti, Sri Hasil Cek Plagiasi Analisa Faktor-Faktor yang Mempengaruhi Perceived-Risk (Survey Pada Konsumen Mie Instan Di Yogyakarta). UPN "VETERAN' YOGYAKARTA. (Unpublished)
|
Text
Turnitin Analisa Faktor-Faktor yang Mempengaruhi Perceived-Risk (Survey Pada Konsumen Mie Instan Di Yogyakarta).pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | SE., M.Si Sri Harjanti |
Date Deposited: | 02 Feb 2022 05:32 |
Last Modified: | 02 Feb 2022 05:32 |
URI: | http://eprints.upnyk.ac.id/id/eprint/27969 |
Actions (login required)
View Item |