Harjanti, Sri Analisa Faktor-Faktor yang Mempengaruhi Perceived-Risk (Survey Pada Konsumen Mie Instan Di Yogyakarta). Analisa Faktor-Faktor yang Mempengaruhi Perceived-Risk (Survey Pada Konsumen Mie Instan Di Yogyakarta). (Unpublished)
|
Text
Jurnal Analisa Faktor-Faktor yang Mempengaruhi Perceived-Risk (Survey Pada Konsumen Mie Instan Di Yogyakarta).pdf Download (176kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | SE., M.Si Sri Harjanti |
Date Deposited: | 02 Feb 2022 03:11 |
Last Modified: | 02 Feb 2022 03:11 |
URI: | http://eprints.upnyk.ac.id/id/eprint/27812 |
Actions (login required)
View Item |