Pasaribu, Hiras and Sari, Rosa Lukita (2011) ANALISIS TINGKAT KECUKUPAN MODAL DAN LOAN TO DEPOSIT RATIO TERHADAP PROFITABILITAS. Program Magister Sains Akuntansi Program Pascasarjana Universitas Syiah kuala. (Unpublished)
|
Text
REVIEWER B 8.pdf Download (208kB) | Preview |
Abstract
-
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Dr.MSi Akt Hiras Pasaribu |
Date Deposited: | 29 Jan 2021 05:07 |
Last Modified: | 29 Jan 2021 05:07 |
URI: | http://eprints.upnyk.ac.id/id/eprint/24433 |
Actions (login required)
View Item |