Agustriana, Yana and Pasaribu, Hiras (2011) ANALISIS VARIABEL KEUANGAN DAN PENGARUHNYA TERHADAP PERATAAN LABA. Kajian Akuntansi, UPNVYK Yogyakarta. (Unpublished)
Preview  | 
            
              
Text
 Hsl uji - ANALISIS VARIABEL KEUANGAN DAN PENGARUHNYA TERHADAP PERATAAN LABA-3.pdf Download (3MB) | Preview  | 
          
Abstract
-
| Item Type: | Other | 
|---|---|
| Subjek: | H Social Sciences > HG Finance | 
| Divisions: | x. Faculty of Law, Arts and Social Sciences > School of Social Sciences | 
| Depositing User: | Dr.MSi Akt Hiras Pasaribu | 
| Date Deposited: | 27 Aug 2020 03:28 | 
| Last Modified: | 27 Aug 2020 03:28 | 
| URI: | http://eprints.upnyk.ac.id/id/eprint/23495 | 
Actions (login required)
![]()  | 
        View Item | 
