Dedi Cahyoko Aji, V (2015) KARAKTERISASI DAN PEMODELAN HYDRAULIC FLOW UNIT LAPANGAN "K" DI BLOK COASTAL PLAN PEKANBARU DENGAN MENGGUNAKAN INTEGRASI DATA CORE DAN WIRELINE LOG. Masters thesis, UPN ''VETERAN'' YOGYAKARTA.
|
Text
abstrak.pdf Download (8kB) | Preview |
|
|
Text
Abstrak.pdf Download (15kB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Q Science > QE Geology |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | Erny Azyanti |
Date Deposited: | 17 May 2016 06:57 |
Last Modified: | 17 May 2016 06:57 |
URI: | http://eprints.upnyk.ac.id/id/eprint/1000 |
Actions (login required)
View Item |