Paripurno, Eko Teguh TURNITIN Landslide hazard potency using DEM-SRTM, Landsat 8, and aerial photo, case study at Ngawen Regency, Gunungkidul District, Yogyakarta. AIP Conference Proceedings.
Text
Landslide Hazard Potency Using DEM-SRTM, Landsat 8, and Aerial Photo, Case Study at Ngawen Regency, Gunungkidul District, Yogyakarta.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) Q Science > QE Geology |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | Dr.Ir.MT EKO TEGUH PARIPURNO |
Date Deposited: | 29 May 2023 02:22 |
Last Modified: | 29 May 2023 02:22 |
URI: | http://eprints.upnyk.ac.id/id/eprint/35428 |
Actions (login required)
View Item |