Hermawan, Yulius Deddy and Kristanto, Dedy and Hariyadi, Hariyadi and Wibowo, Wibowo (2019) Hasil Similaritas: Determination of sharing oil losses using proportional and stratifed methods in Krisna feld. UNSPECIFIED. (Unpublished)
![]() |
Text
Determination of sharing oil losses using proportional and stratified methods in Krisna field.pdf Download (3MB) |
Abstract
-
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Engineering Sciences |
Depositing User: | ST, MT Hariyadi Hariyadi |
Date Deposited: | 28 Jun 2022 15:09 |
Last Modified: | 29 Jun 2022 05:37 |
URI: | http://eprints.upnyk.ac.id/id/eprint/30163 |
Actions (login required)
![]() |
View Item |