Ediningsih, Sri Isworo and Damayanti, Ermina Vita (2022) Bukti Korespondensi b: Metode Analisis Diskriminan untuk Memprediksi Perbedaan Perusahaan Listing dan Delisting di Bursa Efek Jakarta. Fakultas Ekonomi UPN "Veteran" Yogyakarta. (Unpublished)
Text
Bukti Korespondensi Sri Isworo Ediningsih_BE_2.pdf Download (271kB) |
Item Type: | Other |
---|---|
Uncontrolled Keywords: | financial ratio, listed and unlisted company, discriminant analysis |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Dra. M.M Sri Isworo Ediningsih |
Date Deposited: | 08 Apr 2022 00:54 |
Last Modified: | 08 Apr 2022 01:28 |
URI: | http://eprints.upnyk.ac.id/id/eprint/29397 |
Actions (login required)
View Item |