KRISTANTO, R HERU (2020) PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO, DAN RETURN ON ASSET TERHADAP RETURN SAHAM PADA PERUSAHAAN SEKTOR INDUSTRI BARANG KONSUMEN YANG TERDAFTAR DI BURSA EFEK INDONESIA. Fakultas Ekonomi UPN V Yogyakarta. (Unpublished)
|
Text
B16. Peer-Review. Prosiding FEB UPNVYK. Oktober 2020. Pengaruh Current Ratio.pdf Download (422kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Dr.HC, MSi R HERU KRISTANTO |
Date Deposited: | 17 Mar 2022 04:47 |
Last Modified: | 17 Mar 2022 04:47 |
URI: | http://eprints.upnyk.ac.id/id/eprint/29028 |
Actions (login required)
View Item |