Ediningsih, Sri Isworo and Endrian, Wahyu (2022) Hasil penilaian sejawat sebidang (Peer Review): Pengaruh Faktor Fundamental, Risiko Sistematis dan Indikator Makro pada Return Saham. UPN "Veteran" Yogyakarta. (Unpublished)
|
Text
5. Peer Review_Ediningsih, Endrian. 2008. Pengaruh Faktor Fundamental.pdf Download (204kB) | Preview |
Item Type: | Other |
---|---|
Uncontrolled Keywords: | fundamental factors, systematic risks, macro indicators, and stock return |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HG Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Management |
Depositing User: | Dra. M.M Sri Isworo Ediningsih |
Date Deposited: | 21 Jan 2022 08:02 |
Last Modified: | 21 Jan 2022 08:03 |
URI: | http://eprints.upnyk.ac.id/id/eprint/27869 |
Actions (login required)
View Item |