Pasaribu, Hiras and Marliatunnisya, Wina (2012) Hubungan price to book value, price to earning ratio dan BID ASK spread dengan stock split dan implikasinya terhadap econmic value added. UPN "Veteran" Yogyakarta. (Unpublished)
|
Text
REVIEWER B 20.pdf Download (206kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Dr.MSi Akt Hiras Pasaribu |
Date Deposited: | 30 Jan 2021 10:46 |
Last Modified: | 30 Jan 2021 10:46 |
URI: | http://eprints.upnyk.ac.id/id/eprint/24448 |
Actions (login required)
View Item |