Pasaribu, Hiras and Kusumawardhani, Indra (2013) ANALISIS PERBEDAAN PERSEPSI MAHASISWA AKUNTANSI YANG MEMPENGARUHI PILIHAN KARIR. Laboratorium Program Studi Pancasila Ekonomi Akuntansi Universitas Riau. (Unpublished)
|
Text
REVIEWER B 11-1.pdf Download (206kB) | Preview |
Abstract
-
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Dr.MSi Akt Hiras Pasaribu |
Date Deposited: | 30 Jan 2021 10:51 |
Last Modified: | 30 Jan 2021 10:52 |
URI: | http://eprints.upnyk.ac.id/id/eprint/24437 |
Actions (login required)
View Item |