Hiras, Pasaribu and Marliatunnisya, Wina Hasil Uji Similaritas: HUBUNGAN PRICE TO BOOK VALUE, PRICE TO EARNING RATIO,DAN BID-ASK SPREAD DENGAN STOCK SPLIT DAN IMPLIKASINYA TERHADAP ECONOMIC VALUE ADDED. Seminar Nasional dan Call For Paper Pengentasan Kemiskinan Melalui UMKM: Komparasi Model Indonesia dan Malaysia. (Unpublished)
Preview |
Text
Hsl uji Fix - HUBUNGAN PRICE TO BOOK VALUE, PRICE TO EARNING RATIO, DAN BID-ASK SPREAD DENGAN STOCK SPLIT DAN IMPLIKASINYA TERHADAPECONOMIC VALUE ADDED.pdf Download (3MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HJ Public Finance |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Dr.MSi Akt Hiras Pasaribu |
Date Deposited: | 27 Aug 2020 06:30 |
Last Modified: | 30 May 2024 04:15 |
URI: | http://eprints.upnyk.ac.id/id/eprint/23556 |
Actions (login required)
View Item |