Pasaribu, Hiras and Marliatunnisya, Wina (2012) Hubungan price to book value, price to earning ratio dan BID ASK spread dengan stock split dan implikasinya terhadap econmic value added. In: Prosiding Seminar dan Call for Paper Pengentasan Kemiskinan melali UMKM komparasi model Indonesia dan malaysia, 5 Des 2019, Fak Ekonomi Universitas Pembangunan Nasional "Veteran" Yogyakarta.
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Law, Arts and Social Sciences > School of Social Sciences |
Depositing User: | Dr.MSi Akt Hiras Pasaribu |
Date Deposited: | 01 Jul 2020 08:57 |
Last Modified: | 01 Jul 2020 08:57 |
URI: | http://eprints.upnyk.ac.id/id/eprint/22941 |
Actions (login required)
View Item |