BARGAWA, Waterman Sulistyana and RAUF, ABDUL and AMRI, NUR ALI (2015) Gold Resource Modeling Using Pod Indicator Kriging. Progress on Applied Mathematics in Science and Engineering AIP Conf. Proc.
Preview |
Text
Gold Resource Modeling Using Pod Indicator Kriging(1).pdf Download (2MB) | Preview |
Abstract
-
Item Type: | Other |
---|---|
Subjek: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | x. Faculty of Engineering, Science and Mathematics > School of Civil Engineering and the Environment |
Depositing User: | Dr.Ir. MT WATERMAN BARGAWAN SULISTYANA |
Date Deposited: | 27 May 2019 04:03 |
Last Modified: | 27 May 2019 04:04 |
URI: | http://eprints.upnyk.ac.id/id/eprint/19681 |
Actions (login required)
![]() |
View Item |